Server Item Count Data
Fair play starts with trust. Real-time visibility of server item circulation.
💎 Jewels (Last sync: Jan 29, 2026 09:58 AM)
Jewel of Chaos | 1 |
Jewel of Bless | 61 |
Jewel of Soul | 1 |
Jewel of Life | 0 |
Jewel of Creation | 0 |
Jewel of Guardian | 0 |
Gemstone | 0 |
Jewel of Harmony | 0 |
📊 Item Level +10 ~ +15 (Last sync: Jan 29, 2026 09:58 AM)
| Items with +10 | 0 |
| Items with +11 | 0 |
| Items with +12 | 0 |
| Items with +13 | 0 |
| Items with +14 | 0 |
| Items with +15 | 0 |
🧚🏽♀️ 1st Wing / Cape (Last sync: Jan 29, 2026 09:58 AM)
| Wings of Elf | 1 |
| Wings of Heaven | 2 |
| Wings of Satan | 2 |
| Wing of Curse | 0 |
🧚🏽 2nd Wing / Cape (Last sync: Jan 29, 2026 09:58 AM)
| Wings of Spirit | 0 |
| Wings of Soul | 0 |
| Wings of Dragon | 1 |
| Wings of Darkness | 0 |
| Wings of Despair | 0 |
| Cape of Fighter | 0 |
| Cape of Lord | 0 |
🧚🏽♂️ 3rd Wing / Cape (Last sync: Jan 29, 2026 09:58 AM)
| Wing of Storm | 0 |
| Wing of Eternal | 0 |
| Wing of Illusion | 0 |
| Wing of Ruin | 0 |
| Cape of Emperor | 0 |
| Wing of Dimension | 0 |
| Cape of Overrule | 0 |
⚔️ Level 380 Weapons (Last sync: Jan 29, 2026 09:58 AM)
| Bone Blade | 3 |
| Explosion Blade | 0 |
| Phoenix Soul Star | 0 |
| Soleil Scepter | 0 |
| Sylph Wind Bow | 0 |
| Grand Viper Staff | 0 |
| Storm Blitz Stick | 0 |
🐈 Pet & Mix Items (Last sync: Jan 29, 2026 09:58 AM)
| Dark Horse | 0 |
| Dark Raven | 0 |
| Loch Feather | 2 |
| Monarch Crest | 1 |
| Horse Spirit | 1 |
| Raven Spirit | 0 |
| Fragment Horn | 0 |
| Broken Horn | 0 |
| Fenrir | 0 |
| Condor Feather | 0 |
Jewel of Chaos
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Jewel of Guardian
Gemstone
Jewel of Harmony
